Motilal Nehru Public School
JAMSHEDPUR
Date : 20/4/21
Class XI Admission Notice
(2021-2022)
The list of students of MNPS and other schools who have qualified to take admission into class XI is mentioned in the attached pages.
The following students from schools other than MNPS are advised to e mail their class IX/X (pre board) marksheet to us on 22nd April 2021-mnpsmnps102@gmail.com so as to verify their marks. After verification, students will be required to attend a virtual group discussion on 23rd April 2021, the link for which will be communicated to them.
SR. No. | Form Number | Applicant Name |
1 | 125 | AAKRITI KUMARI |
2 | 146 | ABHISHEK SINGH |
3 | 149 | AHTESHAM ALI |
4 | 101 | ANGAD SINGH |
5 | 87 | AQUDAS SHAHZAD |
6 | 99 | ARFIA SIDDIQUI |
7 | 47 | AYESHA SIDDIQUA |
8 | 148 | DARAIN AQULEEM |
9 | 131 | DEEBA ZABINE |
10 | 139 | DEEPESH NARAYAN PRASAD |
11 | 132 | DILSHAD ALAM |
12 | 133 | FAIZ RAHMAN |
13 | 137 | FATMA ZAHID |
14 | 141 | GOURAV MISHRA |
15 | 103 | HEBA AJMAL KHAN |
16 | 150 | IRFAN AKHTAR |
17 | 122 | JAY KUMAR MAHATO |
18 | 116 | MAYANK KUMAR SINGH |
19 | 51 | MD DANIYAL KHAN |
20 | 108 | MD REHAN ALI |
21 | 17 | MD ZAID |
22 | 140 | MOHAMMAD SHAHMEER IQUBAL |
23 | 111 | MOHAMMAD ZEESHAN REYAZ |
24 | 128 | NAGHMA ARSHI |
25 | 145 | NARESH SHAW |
26 | 104 | NIDA AJMAL KHAN |
27 | 112 | NIKHIL KUMAR SINGH |
28 | 107 | NIKITA SRIVASTAVA |
29 | 114 | PAKEEZA PERWEEN |
30 | 72 | PRINCE TUDU |
31 | 147 | PURNIMA MAHATO |
32 | 120 | RIMSHA KALAM |
33 | 126 | SAINA MANDAL |
34 | 117 | SALONI SINGH |
35 | 113 | SANIA NAAZ |
36 | 123 | SANIYA KHANAM |
37 | 130 | SHABIHA KALAM ANSARI |
38 | 118 | SHADAN RIZVI |
39 | 66 | SHIVAM KUMAR |
40 | 143 | SHIVAM KUMAR |
41 | 124 | SHIVAM SRIDHAR |
42 | 121 | SHUBHAM KUMAR NIRALA |
43 | 63 | SNEHA KUMARI |
44 | 142 | SOHAIL KHAN |
45 | 115 | TANAMAY THAKUR |
46 | 65 | TANNU KUMARI |
47 | 109 | UMRAN ALI |
48 | 43 | YASH SRIVASTVA |
The following admission charges inclusive of 3 months tuition fees in line with government guidelines are applicable and must be paid online after downloading the Krayonnz app from playstore. Alternately, students may choose to pay at the bank by getting the fee slip available at the school gate with the guard.
- Science with Computer Science Total = Rs.18,295/-
- Science without Computer Science Total = Rs.17,470/-
- Commerce with Computer Science Total = Rs. 16,695/-
- Commerce without Computer Science Total = Rs. 15,870/-
Candidates must take admission online on 22nd/23rd April 2021, failing which the seat will be transferred to those on the waiting list .
In view of the lockdown, hard copies of the documents will be collected once the offline classes resume.
Regular online classes for class XI students will begin from Monday, 26th April 2021.
Ashu Tiwary
Principal
LIST OF SELECTED STUDENTS
Sr. No. | Form Number | Adm. No. | Applicant Name | Applicant Subject Choices code | Applicant Choices Subject Combination | Stream offered by School |
1 | 10 | 6040 | ANJALI KUMARI YADAV | PCB-(003) | English,Physics,Chemistry,Biology,Mathematics | AECH-(005) |
2 | 19 | 6380 | SAHEJPREET KAPOOR | AECH-(005) | English,Accounts,Economics,Commerce,Hindi | AECH-(005) |
3 | 32 | 7499 | MAYANK PANDEY | PCM-(002) | English,Physics,Chemistry,Mathematics,Computer Science | AECH-(005) |
4 | 36 | 6165 | TANISHA VERMA | AECM-(004) | English,Accounts,Economics,Commerce,Mathematics,None | AECH-(005) |
5 | 39 | 6106 | ANJALI RAI | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | AECH-(005) |
6 | 49 | 5727 | AAKANSHA NAND | PCM-(001) | English,Physics,Chemistry,Mathematics, Computer Sc. | AECH-(005) |
7 | 78 | 8733 | SHASHWAT TRIPATHY | AECH-(005) | English,Accounts,Economics,Commerce,Hindi | AECH-(005) |
8 | 81 | 5757 | AMAN TIWARY | PCM-(002) | English,Physics,Chemistry,Mathematics,Computer Science | AECH-(005) |
9 | 85 | 5650 | SALONI KUMARI | AECH-(005) | English,Accounts,Economics,Commerce,Hindi | AECH-(005) |
10 | 94 | 6169 | ABHISHEK SINGH | AECH-(005) | English,Accounts,Economics,Commerce,Hindi | AECH-(005) |
11 | 97 | 6080 | AKANSHA KUMARI | AECM-(004) | English,Accounts,Economics,Commerce,Mathematics, Computer Science | AECH-(005) |
12 | 100 | 5733 | ISHA | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | AECH-(005) |
13 | 127 | 6610 | KUMARI TUSHITA | PCB-(003) | English,Physics,Chemistry,Biology,Mathematics | AECH-(005) |
14 | 4 | 5706 | KRITIKA KUMARI | AECM-(004) | English,Accounts,Economics,Commerce,Mathematics,None | AECM-(004) |
15 | 7 | 5665 | ANAND TIWARY | AECM-(004) | English,Accounts,Economics,Commerce,Mathematics, Computer Science | AECM-(004) |
16 | 8 | 5656 | MUSKAN SINHA | AECM-(004) | English,Accounts,Economics,Commerce,Mathematics, Computer Science | AECM-(004) |
17 | 9 | 5664 | ADITYA TIWARY | AECM-(004) | English,Accounts,Economics,Commerce,Mathematics, Computer Science | AECM-(004) |
18 | 15 | 6076 | KRISHNA KRITI KHAN | PCB-(003) | English,Physics,Chemistry,Biology,Computer Science | AECM-(004) |
19 | 16 | 5672 | EQURA SAMREEN | AECM-(004) | English,Accounts,Economics,Commerce,Mathematics,None | AECM-(004) |
20 | 18 | 6115 | RACHIT SINGH | AECM-(004) | English,Accounts,Economics,Commerce,Mathematics,None | AECM-(004) |
21 | 20 | 5651 | SANIKA SINGH | AECM-(004) | English,Accounts,Economics,Commerce,Mathematics,None | AECM-(004) |
22 | 21 | 6863 | SHUBHAM AGARWAL | AECH-(005) | English,Accounts,Economics,Commerce,Hindi | AECM-(004) |
23 | 23 | 6057 | ISHA LODH | AECM-(004) | English,Accounts,Economics,Commerce,Mathematics,None | AECM-(004) |
24 | 26 | 5694 | RONAK | AECM-(004) | English,Accounts,Economics,Commerce,Mathematics, Computer Science | AECM-(004) |
25 | 31 | 6116 | MD FARIQUE JAMIL | AECM-(004) | English,Accounts,Economics,Commerce,Mathematics,None | AECM-(004) |
26 | 52 | 5675 | ASHI SINGH | AECM-(004) | English,Accounts,Economics,Commerce,Mathematics,None | AECM-(004) |
27 | 60 | 5716 | ABHIGYA KUMAR | AECM-(004) | English,Accounts,Economics,Commerce,Mathematics, Computer Science | AECM-(004) |
28 | 67 | 5698 | SHIVAM KUMAR | AECM-(004) | English,Accounts,Economics,Commerce,Mathematics, Computer Science | AECM-(004) |
29 | 68 | 5726 | ANJALI KUMARI | AECM-(004) | English,Accounts,Economics,Commerce,Mathematics, Computer Science | AECM-(004) |
30 | 71 | 5655 | RAVI ANAND | AECM-(004) | English,Accounts,Economics,Commerce,Mathematics,None | AECM-(004) |
31 | 73 | 6301 | ARSH NAYAAB SIDDIQUI | AECM-(004) | English,Accounts,Economics,Commerce,Mathematics, Computer Science | AECM-(004) |
32 | 76 | 5988 | ISHU RAJ | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | AECM-(004) |
33 | 82 | 6335 | AAMIR SHAHID | AECM-(004) | English,Accounts,Economics,Commerce,Mathematics, Computer Science | AECM-(004) |
34 | 86 | 6041 | SANCHITA SINHA | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCB 003 |
35 | 95 | 6100 | HARSHITA DUBEY | AECM-(004) | English,Accounts,Economics,Commerce,Mathematics, Computer Science | AECM-(004) |
36 | 106 | 5805 | RISHABH AWASTHI | AECM-(004) | English,Accounts,Economics,Commerce,Mathematics, Computer Science | AECM-(004) |
37 | 54 | 5681 | SAGAR MAL | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | AECM-(004) + Comp |
38 | 55 | 5816 | SAMBHAVI | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCB 003 |
39 | 29 | 6172 | BIKAS KUMAR BALA | PCB-(003) | English,Physics,Chemistry,Biology,Computer Science | PCB 003 |
40 | 79 | 7372 | DIKSHA | PCB-(003) | English,Physics,Chemistry,Biology,Mathematics | PCB 003 |
41 | 5 | 9269 | ABDULLAH SHAHID | PCB-(003) | English,Physics,Chemistry,Biology, Computer Science | PCB-(003) |
42 | 22 | 6131 | KHUSHI DIKSHIT | PCB-(003) | English,Physics,Chemistry,Biology,Mathematics | PCB-(003) |
43 | 93 | 6664 | KHAGESH VARSHNEY | PCB-(003) | English,Physics,Chemistry,Biology,Computer Science | PCB-(003) |
44 | 102 | 5668 | RITESH KUMAR | PCB-(003) | English,Physics,Chemistry,Biology,Computer Science | PCB-(003) |
45 | 152 | 6087 | SHASHANK RAJ | PCB-(003) | English,Physics,Chemistry,Mathematics, Biology | PCB-(003) |
46 | 154 | 6390 | ADITYA KUMAR GARG | PCB-(003) | English,Physics,Chemistry,,Biology, Computer Sc. | PCB-(003) |
47 | 70 | 7510 | VAIBHAV SINGH | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM (002 + Comp) |
48 | 53 | 8964 | ADARSH ANAND JHA | PCM-(002) | English,Physics,Chemistry,Mathematics,None | PCM + Hindi |
49 | 0 | 8566 | SHIVANSH SINGH | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
50 | 1 | 6834 | SHIVANKAR | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
51 | 6 | 6078 | KAIF AHMAD | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
52 | 11 | 6050 | AKSHANSH RANJAN | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
53 | 12 | 6331 | ANUSHKA | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
54 | 13 | 5652 | APURVA SINGH | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
55 | 14 | 6063 | SRISTI RAJ | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
56 | 24 | 6074 | PRIYANSHU SEN | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
57 | 25 | 5709 | SHRUTI KUMARI | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
58 | 28 | 6166 | DIVISHA MISHRA | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
59 | 33 | 6112 | ASHISH KUMAR | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
60 | 34 | 6071 | MRITUNJAYTIWARI | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
61 | 37 | 5670 | TEJAS VARSHNEY | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
62 | 38 | 6611 | HARSH KUMAR | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
63 | 40 | 7651 | MUKUL M MISHRA | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
64 | 41 | 6105 | RITU RAMAN | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
65 | 42 | 5666 | AYUSH KUMAR GUPTA | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
66 | 44 | 5676 | NAUSHEEN ISLAM KHAN | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
67 | 45 | 8731 | PRAGATI SINGH | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
68 | 46 | 9005 | SUPREETY JHAK | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
69 | 50 | 5677 | SANVI | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
70 | 57 | 6176 | ANIMESH KUMAR | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
71 | 58 | 6616 | URVI CHHABRA | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
72 | 59 | 7738 | ADITI | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
73 | 61 | 6194 | ASHMITA DUTTA | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
74 | 62 | 6138 | CHAITANYA AGARWAL | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
75 | 69 | 6073 | FAHIM ZOHA | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
76 | 74 | 5723 | BHAVYA NILAKSHI | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
77 | 75 | 6095 | KUMAR ASHUTOSH | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
78 | 77 | 5669 | PUSHKAR | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
79 | 80 | 6244 | SHRISTY SHREYA | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
80 | 84 | 6133 | RAHUL KUMAR | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
81 | 88 | 8467 | BHAVIKA ASMI VERMA | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
82 | 89 | 5654 | AYUSH SHARMA | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
83 | 91 | 6914 | GYANAM SINGH | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
84 | 96 | 9000 | AMAN KUMAR CHOUDHARY | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
85 | 98 | 6144 | RASHI ROY | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(001) |
86 | 2 | 6062 | ADITYA SINGH | PCM-(002) | English,Physics,Chemistry,Mathematics,Computer Science | PCM-(002) |
87 | 30 | 7507 | MAN MOHIT KUMAR | PCM-(002) | English,Physics,Chemistry,Mathematics,Computer Science | PCM-(002) |
88 | 35 | 5671 | PRANJAL KUMAR MISHRA | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(002) |
89 | 83 | 7943 | PRACHI MISHRA | PCM-(002) | English,Physics,Chemistry,Mathematics,Computer Science | PCM-(002) |
90 | 27 | 6146 | AYUSH ANAND | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(002) + Hindi |
91 | 56 | 5679 | AVANISH KUMAR | PCM-(001) | English,Physics,Chemistry,Mathematics,Computer Sc. | PCM-(002) + Hindi |
92 | 64 | 5683 | PRATYUSH VAIBHAV | PCM-(002) | English,Physics,Chemistry,Mathematics,None | PCM-(002) + Hindi |
93 | 90 | 5699 | ABHISHEK KUMAR | PCM-(001) | English,Physics,Chemistry,Mathematics, Computer Sc. | PCM-(002) + Hindi |
94 | 136 | HARSHITA KUMARI | PCB- (003) | English,Physics,Chemistry,Biology,Mathematics | PCB-(003) | |
95 | 138 | SANKALP HOTA | PCM- (001) | English,Physics,Chemistry,Mathematics, Computer Sc. | PCM-(001) | |
96 | 105 | SHIVANGI CHAKRABARTY | PCB- (003) | English,Physics,Chemistry,Biology,Mathematics | PCB-(003) | |
97 | 129 | YASHWEE VERMA | AECH-(005) | English,Accounts,Economics,Commerce,Hindi | AECH-(005) | |
98 | 119 | – | FAIZAN OMAR | PCB-(003) | English,Physics,Chemistry,Biology,Mathematics | PCB-(003) |
99 | 134 | – | MOHD ZAID | PCM-(001) | English,Physics,Chemistry,Mathematics, Computer Sc. | PCM-(001) |
100 | 48 | – | SAHIL BISWAS | PCM- (001) | English,Physics,Chemistry,Mathematics, Computer Sc. | PCM- (002) |
101 | 121 | – | SHUBHAM KUMAR NIRALA | PCB- (003) | English,Physics,Chemistry,Biology,Mathematics | PCB-(003) |
102 | 110 | – | NEMAT PARWEEN | PCB- (003) | English,Physics,Chemistry,Biology,Mathematics | PCB-(003) |
103 | 135 | – | MD RAHIL SADIQUE | PCB- (001) | English,Physics,Chemistry,Biology,Mathematics | PCM- (001) |
104 | – | UTSAV AGARWAL | PCM- (001) | English,Physics,Chemistry,Mathematics, Computer Sc. | PCM- (001) | |
105 | 92 | TAHJBEEN KHATOON | AECM (004) | English,Accounts,Economics,Commerce,Mathematics, Computer Science | AECM (004) | |
106 | 3 | – | SUPRIYA BHATTACHARJEE | PCM-(001) | English,Physics,Chemistry,Mathematics, Computer Sc. | PCM-(002) |
107 | 144 | – | MOHAMMAD SAYED AMAN ALAM | PCM-(001) | English,Physics,Chemistry,Mathematics, Computer Sc. | PCM-(002) |
108 | – | – | TANISH PAL SINGH | PCM-(001) | English,Physics,Chemistry,Mathematics, Computer Sc. | PCM- (001) |
Ashu Tiwary
Principal